Table wp_cp_ad_pop_daily is updated
DB_USER: adfreed_wrdp1 -- TABLE_ROW_READS: 323944476
Here's my database tables with the largest row counts:
+---------------+-----------------------+--------+
| DB | TableName | Rows |
+---------------+-----------------------+--------+
| adfreed_wrdp1 | wp_cp_ad_pop_daily | 571923 |
| adfreed_wrdp1 | wp_usermeta | 108508 |
| adfreed_wrdp1 | wp_postmeta | 34849 |
| adfreed_wrdp1 | wp_term_relationships | 12914 |
| adfreed_wrdp1 | wp_term_taxonomy | 11542 |
| adfreed_wrdp1 | wp_terms | 11429 |
| adfreed_wrdp1 | wp_cp_ad_geocodes | 11338 |
| adfreed_wrdp1 | wp_cp_ad_pop_total | 10010 |
| adfreed_wrdp1 | wp_posts | 9336 |
| adfreed_wrdp1 | wp_users | 7749 |
+---------------+-----------------------+--------+
That table wp_cp_ad_pop_daily is updated strictly by your theme classipress, and not any plugins. Is there any way you can recommend me in trying to reduce the total row count if possible. I'm not sure how that applies to your content or theme, but a brief glance suggest the total number of postings listed in my categories menu could possibly be reduced or managed somehow to display fewer results at a time. Thank you