Views Total Not working [SOLVED]
				
				
                
                    
                    
                
                
                    
						
                
                
                    This is more informational. 
For a while my "views" on my coupons were not working. It turns out clipper didn't put in the two tables below (located in the stats.php)
public static function install() {
		// create the daily page view counter table
		$sql = "
			id mediumint(9) NOT NULL AUTO_INCREMENT,
			time date NOT NULL DEFAULT '0000-00-00',
			postnum int(11) NOT NULL,
			postcount int(11) NOT NULL DEFAULT '0',
			PRIMARY KEY  (id)";
		scb_install_table( 'app_stats_daily', $sql );
		// create the all-time page view counter table
		$sql = "
			id mediumint(9) NOT NULL AUTO_INCREMENT,
			postnum int(11) NOT NULL,
			postcount int(11) NOT NULL DEFAULT '0',
			PRIMARY KEY  (id)";
		scb_install_table( 'app_stats_total', $sql );
	}
If you create those tables, then it will work.   
*note --> there was a similiar fix (creating the missing tables) to get the STORE INFO (url and images) to save in the admin pannel. 
https://forums.appthemes.com/help-us...-saving-96234/